












SFP MPR-V8 Etched Glass Reticle w/ 0.08 MIL Illuminated Floating Dot, Dualscale Crosshair (DCR) for Mid-to-Long Range 6-Level Red Illumination Extends Reticle Visibility into Dawn, Dusk, and Low-Light Hunting Conditions Upgraded LaREE HD Glass with Fully Multi-Coated Lenses Provides Brighter, Sharper Imaging than Veyron Gen I 1/10 MIL Locking Turrets Provide Crisp, Precise Adjustment, with ≥25 MIL Elevation Travel from the 30 mm Main Tube Compact 277 mm / 10.9 in, 655 g / 23.1 oz Design Suits Lightweight Hunting, AR-Platform, and PCP Setups
| Magnification | 6-24x |
| Objective Lens Dia | 44 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 100 mm / 4.0 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 20.4-5.1 ft @ 100 yards |
| Linear Field of View @ 100 m | 6.8-1.7 m @ 100 meters |
| Angular Field of View | 3.9-0.97° |
| Reticle | MPR-V8 |

| Tube Dia | 30 mm |
| Side Focus | 10 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Turret Lock |
| Elevation Adjustment Range | ≥25 MIL |
| Windage Adjustment Range | ≥25 MIL |
| Diopter Compensation | +2 to -2 |
| Illumination Setting | 6 Gears, On/Off Switch |
| Battery Type | CR2032 |
| Waterproof | IP56 |
| Fogproof | Nitrogen Filled |
| Shockproof | 750 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 277 mm / 10.9 in |
| Weight | 655 g / 23.10 oz |
| Items in the Package | Side Focus Wheel, Flip-Up Caps, Honeycomb Sunshade, Power Throw Lever, Plastic Wrench, Cleaning Cloth, User Manual, etc. |







