
G4 Fiber Optic Reticle Stays Bright and Highly Visible Under Harsh Sunlight, Providing a Clear Aiming Point for Faster Target Acquisition Upgraded LaREE HD Glass w/ Fully Multi-Coating Delivers Brighter, Sharper Imaging Compared with the Veyron Gen I 1/10MIL Turrets Offer Precise Dialing w/ Crisper Audible Clicks, 30mm Tube Provides Elevation & Windage Ranges up to 40MIL Compact 242mm / 9.5in & Lightweight 629g / 22.19oz Build Ideal for Mid- to Close-Range AR Platforms & PCP Compacts 6-Level Red Illumination for Low-Light Visibility, Elevation & Windage Turret Lock Prevents Unintentional Adjustment
| Magnification | 3-12x |
| Objective Lens Dia | 44 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 100 mm / 3.94 in |
| Lens Coating | Fully Multi-Coated |
| Linear Field of View @ 100 yd | 39-9.6 ft @ 100 yards |
| Linear Field of View @ 100 m | 13-3.2 m @ 100 meters |
| Angular Field of View | 7.41-1.83° |
| Reticle | German #4, Fiber Center Dot |
| Tube Dia | 30 mm |
| Side Focus | 10 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Turret Lock |
| Elevation Adjustment Range | ≥40 MIL |
| Windage Adjustment Range | ≥30 MIL |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 6 Gears, On/Off Switch |
| Battery Type | CR2032 |
| Waterproof | IP56 |
| Fogproof | Nitrogen Filled |
| Shockproof | 750 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 242 mm / 9.5 in |
| Weight | 629 g / 22.19 oz |
| Items in the Package | Flip-Up Caps, Side Focus Wheel, Honeycomb Sunshade, Plastic Wrench, Cleaning Cloth, User Manual, etc. |






