











Compact and 295g Lightweight, Pocket Size Design Provides Convenience to Carry Around 12μm VOx Infrared Detector with 400×300 Resolution Presents Clear and Crisp Images One Ring and One Button Realize Seamless Control, Simplifies the Operation for Various Function 16 GB Built-in Storage for Photos, Videos, Audio Recordings, Dual-band Wifi for Stronger Connectivity Low NETD 25mK Improves Thermal Imaging's Sensitivity to Present More Details of the Images
| Magnification | 1.9 - 7.6x |
| Objective Lens | 25mm / F1.0 |
| Resolution | 400 × 300 pixels @ 12um |
| Detector Material | VOx (Vanadium Oxide) |
| Spectral | 8 - 14 μm |
| NETD | 25mK |
| Angular Field of View: | 11°×8.2° |
| Length | 154 mm / 6.06 in |
| Height | 47 mm / 1.85 in |
| Weight (net) | 295 g / 11.11 oz |
| Display Screen | 0.32'' AMOLED 800×600 |
| Eye Relief | 25mm / 0.98 in |
| Diopter compensation | -5 to +5 |
| Detection Range | 1300m/1400yds |
| Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Waterproof | IP66 |
| Battery | Built-in Battery |
| Battery Runtime | 5 hours (Support 20W quick charging) |
| Wi-Fi/APP | 2.4G, 5G |
| Working Temperature | -20°C to 50°C / -4°F to +122°F |
| Items in the Package | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors |



