









WE HAVE REBRANDED TAURUS TO TAURON SFP LPVO Compact Design for Close-quarters Shooting and Close to Mid-range Engagements 30mm Monotube to Enhance Adjustment Range, Total 40 MIL Adjustment Range to Compensate for Bullet Drop 6x Zoom Factor for Adaptive Shooting Scenarios, True 1x Power Enables Two-Eyes-Open Shooting Zero Stop to Effortlessly Return to a Pre-Set Zero Point, and Turret Lock to Prevent Unwanted Changes Etched Glass VTC-CMIL Precise BDC Reticle for .223, .308 Bullet, for Rimfire Rifles, Slug Shotguns
| Magnification | 1-6x |
| Objective Lens Dia | 24 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 100-90 mm / 3.9-3.75 in |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 111.2-18.3 ft @100 yards |
| Linear Field of View @ 100 m | 37.1-6.1 m @100 meters |
| Angular Field of View ° | 2.13-3.49 ° |
| Reticle | VTC-S MIL |

| Tube Dia | 30 mm |
| Parallex Setting | 25 yards to Infinity |
| Click Value | 1/10 MIL |
| Turret Function | Zero Stop |
| Elevation Adjustment Range | 28 MIL |
| Windage Adjustment Range | 16 MIL |
| Diopter Compensation | +2 to -2 |
| Illumination Setting | N/A |
| Battery Type | N/A |
| Battery Life | N/A |
| Waterproof | IP67 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 360 mm / 14.2 in |
| Weight | 550 g / 19.4 oz |
| Items in the Package | User Manual, Plastic Wrench, Cleaning Cloth, Flip-up Caps, Power Throw Lever, etc. |


