3 MOA Dot Size, Audible 1 MOA Click Value for Precise and Effortless Adjustments 11-Level Center Dot Brightness Settings Adaptable to Various Lighting Conditions 41 mm /1.6 inch Height from Base to Center, Design for Lower 1/3 Co-Witness Rubber Armored Material in Matte Black Ensures a Scratch-Free and Robust Surface Kill Flash Sunshade Eliminates Glare and Reflections for a Clear and Distaction-Free View
Magnification | N/A |
Objective Lens Dia | 22 mm |
Parallax | <3 MOA |
Parallax Setting | N/A |
Dot Size/ Reticle | 3 MOA |
Dot/ Reticle Color | Red |
Sensor | N/A |
Click Value | 1 MOA |
Elevation Adjustment Range | 60 MOA |
Windage Adjustment Range | 60 MOA |
Footprint | N/A |
Mounting Rail | Picatinny |
Illumination Setting | 11 Levels |
Battery Type | CR2032 |
Battery Placement | Side-Loading |
Waterproof | IPX4 |
Shockproof | Yes |
Working Temperature | -20~+50° C |
Housing Material | Rubber |
Mount Material | 6061-T6 Aluminum Alloy |
Finish | Matte Black |
Weight (Net) | 163 g / 5.7 oz |
Items in the Package | Retail Package, Honeycomb Sunshade, QD Picatinny Mount, Low Picatinny Mount, Lens Cover, and Cleaning Cloth, etc |
Here is the Maverick-II Plus 1x22 DBR Double-Reticle Red Dot Sight and Paragon 5x30 Magnifier Review from Ralph Tupaz. Range Review 1/2: Maverick II Plus Double Reticle and Paragon 5x30 Magnifier. Read More
During the last week I have tested the Maverick-ll Solar red dot. This is my first red dot sight. I started the test at our indoor shooting range, like I did withe the Forester 1-8x24. Wow this red dot was really easy to zero.Read More