Remarkably Durable Titanium Alloy, Exceptional Strength for Rugged Use Aspheric Lens Minimize the Aberration & Free of Image Distortion, Battery Side Loading Won’t Lose Zero Multi-Reticle, Six Patterns with 3 MOA Center Dot, 45 MOA Circle, 60 MOA Crosshair, Audible 1 MOA Click Value Motion Sensor Feature No Worry to Forget to Switch Off the Sight, Solar Power as the Backup Power Source
Magnification | N/A |
Window Lens Size/ Objective Lens Size | 19x28 mm / 0.75x1.1 in |
Eye Relief | N/A |
Parallax | Free |
Parallax Setting | 50 yards |
Dot Size / Reticle | 3 MOA Dot, 45 MOA Circle, 60 MOA Crosshair |
Dot / Reticle Color | Red |
Sensor | Motion Sensor |
Click Value | 1 MOA |
Elevation Adjustment Range | 90 MOA |
Windage Adjustment Range | 90 MOA |
Footprint | MOJ |
Mounting Rail | Picatinny |
Illumination Setting | 9 Daylight & 2 Night Vision |
Battery Type | CR1632 |
Battery Life | 50,000 hours (Lowest Power Mode) |
Battery Placement | Side Loading |
Waterproof | IPX7 |
Shockproof | 1000 G |
Working Temperature | -20~+55° C |
Housing Material | Titanium Alloy |
Mount Material | 7075-T6 Aluminum Alloy |
Finish | Matte Black |
Weight (Net) | 86 g / 3.0 oz |
Items in the Package | Hex Keys, Vekey, User Manual, Cleaning Cloth, etc. |
Due to Vector Optics, we have today an excellent model of red dot, Frenzy, with its dot presentation technology, has been shown to be resistant, effective, and reliable, consolidating the great quality and best cost-benefit in the current market.
I've been testing a Frenzy-X 1x19x28 Gen2 for a few months now and what great things can I tell you, it's very good! The Frenzy-X 1x19x28 GenII does its job really well, it is very robust, the 3 MOA red dot is reproduced very cleanly. Read More