









Ultra Compact, Range and Mode Buttons Only, Tell How Many Clicks You Need to Adjust. 7x Magnification, 5-2400 Yards Range, Measure in Meters or Yards. 1100 Yds Deer Range, 2000 Yds Building Range, Scan Mode to Acquire Multiple Targets. W/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance. Fully Multi-Coated, OLED Display, Super Fast Responding Time Only in 0.1S. Digital Ballistic, Free-downloadable APP: AB Synapse - SORD®, Ammo Database Version: Ultralite.
| Magnification | 7x |
| Objective Lens Dia | 25 mm |
| Exit Pupil | 3.57 mm |
| Lens Coating | Fully Multi-coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 5.82° |
| Diopter compensation | N/A |
| Range to Reflective Target | 2400 yards / 2195 meters |
| Range to Building (Concrete) | 2000 yards / 1829 meters |
| Range to Big Trees | 1600 yards / 1463 meters |
| Range to Deer | 1100 yards / 1006 meters |
| Range to Golf Flag | N/A |
| Scan Mode | Yes |
| Response Time | 0.1 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nm |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 10s |
| Min. Focal Distance | N/A |
| Battery Type | CR2 |
| Runtime | N/A |
| Display Type | OLED |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic and Rubber |
| Size | 118x76x42 mm / 4.65x3x1.6 in |
| Weight (net) | 184 g / 6.49 oz |
| Items in the Package | Soft Case, Cleaning Cloth, Instruction Manual, Sling, etc. |
Recommended for hunters, precision shooters, and also excellent for long-range shooting. The use of a rangefinder is not allowed in Hunter Field Target competitions, but it is a great help for distance estimation during practice. Read More
Shooting
Laserentfernungsmesser, der sich sehr gut fürs sportliche Schießen auf weite Entfernungen eignet, ebenso wie für die Jagd und das Golfen.Read More
Shooting