












6x Magnification, 5-1500 Meters / 5-1600 Yards Range, Measure in Meters or Yards 450 Yards PinLock or Small Object, Scan Mode for Multiple Targets, 0.2S Responded Time W/ Angle Ranging to Get the Sloped True Horizontal, Height & Line of Sight Distance Transparent OLED Display Allows You to Read Data at Low Light Condition Very Compact Portable Palm-in-Hand Size, Range and Mode Buttons Only, Easy of Use
| Magnification | 6x |
| Objective Lens Dia | 21 mm |
| Exit Pupil | 3.5 mm |
| Lens Coating | Fully Coated |
| Field of view at 1,000 yds / 1,000 m | N/A |
| Angular Field of View | 6° |
| Diopter compensation | N/A |
| Range to Reflective Target | 1600 yards / 1500 meters |
| Range to Building (Concrete) | 1200 yards / 1100 meters |
| Range to Big Trees | 900 yards / 825 meters |
| Range to Deer | 700 yards / 640 meters |
| Range to Golf Flag | 450 yards / 410 meters |
| Scan Mode | Yes |
| Response Time | 0.2 s |
| Accuracy | ±1 yd |
| Laser Type | Laser Diodes 905nM |
| Horizontal & Vertical Distance | N/A |
| Tilt Feature/Angle | N/A |
| Hunt Mode | N/A |
| Golf Mode | N/A |
| Ballistics | N/A |
| Auto Shutoff | Yes, 20s |
| Min. Focal Distance | N/A |
| Illumination | No |
| Battery Type | CR2 |
| Runtime | N/A |
| Display Type | OLED |
| Bluetooth | N/A |
| Waterproof | IPX4 |
| Eyecups | N/A |
| Housing Material | Plastic with Rubber |
| Size | 98.5x77x37 mm / 3.8x3x1.4 in |
| Weight (net) | 130 g / 4.6 oz |
| Items in the Package | Cleaning Cloth, Instruction, Sling and Holster, Plastic Wrench, etc. |
