












Ultra Compact and 205g Ultra-Lightweight, Mobile Size Design Provides Convenience to Carry Around 12μm VOx Infrared Detector with 256×192 Resolution Presents Clear and Crisp Images Clear Large Screen with Seamless Touch Control, Simplifies the Operation to Perform Various Function 16 GB Built-in Storage for Photos, Videos, Audio Recordings, Dual-band Wifi for Stronger Connectivity
 
                         
                     
                         
                     
                         
                     
                         
                     
                         
                     
                         
                    | Magnification | 1.2 - 4.8x | 
| Objective Lens | 10mm / F1.0 | 
| Resolution | 256 × 192 pixels @ 12um | 
| Detector Material | VOx (Vanadium Oxide) | 
| Spectral | 8 - 14 μm | 
| NETD | 30mK | 
| Angular Field of View: | 13.1°×13.1° | 
| Length | 111 mm / 4.37 in | 
| Height | 49 mm / 1.93 in | 
| Weight (net) | 205 g / 7.23 oz | 
| Display Screen | Touch Screen, 1.43'' AMOLED 466x466 | 
| Eye Relief | 25mm / 0.98 in | 
| Diopter compensation | -5 to +5 | 
| Detection Range | 500m / 550yd | 
| Color Palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | 
| Waterproof | IP66 | 
| Battery | Built-in Battery | 
| Battery Runtime | 6 hours (Support 20W quick charging) | 
| Wi-Fi/APP | 2.4G, 5G | 
| Working Temperature | -20°C to 50°C / -4°F to +122°F | 
| Items in the Package | Wrist Strap, USB Type-C Cable, User Manual, Two Screen Protectors | 




